Pos. Club Seasons Pld W D L GF GA GD Pts 1st 2nd 3rd 4th Relegated Avgerage points Best position
1 Man United 22 1075 667 236 172 2051 964 1087 2237 13 6 4 1 0 101.68 1
2 Chelsea 27 1075 588 259 228 1838 1056 782 2023 5 4 5 3 0 74.93 1
3 Arsenal 27 1075 578 275 221 1900 1056 844 2009 3 6 5 7 0 74.41 1
4 Liverpool 25 1075 565 263 247 1854 1078 776 1958 1 4 5 7 0 78.32 1
5 Tottenham 24 1075 464 266 345 1607 1350 257 1658 0 1 2 3 0 69.08 2
6 Everton 27 1075 392 304 380 1401 1366 35 1480 0 0 0 1 0 54.81 4
7 Man City 17 885 417 199 269 1473 1009 464 1450 4 3 2 1 2 85.29 1
8 Newcastle 20 957 353 239 345 1286 1292 -6 1298 0 2 2 1 2 64.9 2
9 Aston Villa 27 962 324 278 341 1158 1253 -95 1250 0 1 0 1 1 46.3 2
10 West Ham 18 919 299 233 387 1113 1329 -216 1130 0 0 0 0 2 62.78 5
11 Southampton 19 809 253 221 336 987 1144 -157 980 0 0 0 0 1 51.58 6
12 Blackburn 23 696 262 184 250 927 907 20 970 1 1 0 1 2 42.17 1
13 Leeds 15 468 189 125 154 641 573 68 692 0 0 1 2 1 46.13 3
14 Middlesbrough 14 574 169 175 249 648 794 -146 679 0 0 0 0 4 48.5 7
15 Leicester 13 535 169 143 223 690 758 -68 650 1 0 0 0 3 50 1
16 Sunderland 13 608 154 158 296 612 904 -292 620 0 0 0 0 4 47.69 7
17 Fulham 15 531 156 141 234 603 778 -175 609 0 0 0 0 2 40.6 7
18 Bolton 18 494 149 128 217 575 745 -170 575 0 0 0 0 3 31.94 6
19 West Brom 8 456 113 128 215 475 696 -221 467 0 0 0 0 4 58.38 8
20 Crystal Palace 5 425 117 106 202 456 613 -157 457 0 0 0 0 4 91.4 10
21 Stoke 8 380 113 110 157 398 525 -127 449 0 0 0 0 1 56.13 9
22 Coventry 9 354 99 112 143 387 490 -103 409 0 0 0 0 1 45.44 11
23 Sheffield Weds 13 316 101 89 126 409 453 -44 392 0 0 0 0 1 30.15 7
24 Wimbledon 8 316 99 94 123 384 472 -88 391 0 0 0 0 1 48.88 6
25 Charlton 13 304 93 82 129 342 442 -100 361 0 0 0 0 2 27.77 7
26 Norwich 8 354 89 93 153 391 585 -194 360 0 0 1 0 5 45 3
27 Wigan 8 304 85 76 143 316 482 -166 331 0 0 0 0 1 41.38 10
28 QPR 6 278 81 65 132 339 431 -92 308 0 0 0 0 3 51.33 5
29 Swansea 3 266 81 62 123 306 383 -77 305 0 0 0 0 1 101.67 8
30 Birmingham 12 266 73 82 111 273 360 -87 301 0 0 0 0 3 25.08 9
31 Portsmouth 10 266 79 65 122 292 380 -88 293 0 0 0 0 1 29.3 8
32 Derby 8 266 68 70 128 271 420 -149 274 0 0 0 0 2 34.25 8
33 Burnley 3 227 72 55 119 231 347 -116 271 0 0 0 0 2 90.33 7
34 Watford 2 265 65 59 141 275 440 -165 254 0 0 0 0 3 127 11
35 Wolves 4 227 62 63 102 251 366 -115 249 0 0 0 0 2 62.25 7
36 Nott'm Forest 5 198 60 59 79 229 287 -58 239 0 0 1 0 3 47.8 3
37 Ipswich 5 202 57 53 92 219 312 -93 224 0 0 0 0 2 44.8 5
38 Sheffield United 3 160 46 48 66 167 207 -40 186 0 0 0 0 2 62 9
39 Hull 4 190 44 52 113 181 323 -142 184 0 0 0 0 3 46 16
40 Reading 3 114 32 23 59 136 186 -50 119 0 0 0 0 2 39.67 8
41 Oldham 3 84 22 23 39 105 142 -37 89 0 0 0 0 1 29.67 19
42 Bradford 6 76 14 20 42 68 138 -70 62 0 0 0 0 1 10.33 17
43 Blackpool 6 38 10 9 19 55 78 -23 39 0 0 0 0 1 6.5 19
44 Barnsley 6 38 10 5 23 37 82 -45 35 0 0 0 0 1 5.83 19
45 Swindon 2 42 5 15 22 47 100 -53 30 0 0 0 0 1 15 22
   
   
   
1996-1997 Middlesbrough - FA Ass. docking the club 3 points
   
2009-2010 On 17 March 2010, Portsmouth were docked nine points for entering administration